PDKs and Project Templates¶
PDKs (Process Design Kits) contain a set of predefined components, DRCs (Design Rule Checks), and simulation models specific to a particular foundry process. They are essential for designing photonic integrated circuits that are compatible with the manufacturing processes of the chosen foundry.
GDSFactory+ supports 50+ foundry PDKs.
Using PDK Sample Projects¶
For new designs, we recommend starting from one of the GDSFactory+ sample projects. These projects include a preconfigured pyproject.toml file that defines the required dependencies, PDK integration, DRC setup, and simulation settings for a specific foundry process.
Using a sample project helps ensure that your environment is configured correctly for the selected PDK and allows you to start designing chips immediately, without spending time on initial setup and configuration.
PDK Support¶
GDSFactory+ supports a wide range of Process Design Kits (PDKs), including both open-access PDKs and proprietary PDKs that require a Non-Disclosure Agreement (NDA) with the foundry.
The table below summarizes the current level of support for each PDK. Layout support includes both fixed and parametric cells (PCells), DRC indicates design rule checking support, and Models refers to circuit simulation models available for photonic and electrical simulations.
In most cases, PDKs are developed by the GDSFactory team in collaboration with foundries. Because PDKs contain foundry intellectual property, distribution is typically managed directly by the foundry. As a result, access requests should generally be made through the foundry rather than through GDSFactory.
If you need assistance obtaining access to a PDK or identifying the appropriate contact at a foundry, please reach out to us. We are happy to help connect you with the right team.
Photonics PDKs¶
| Foundry | Process | Platform | Layout | DRC | Models | Distribution |
|---|---|---|---|---|---|---|
| Tower - Open Light | PH18DA | SiPho | ✅ | ✅ | ✅ | Tower eBizz Portal |
| Tower - Open Light | PH18DAZ | SiPho | ✅ | ✅ | ✅ | Tower eBizz Portal |
| Tower | PH18MA | SiPho | ✅ | ✅ | ✅ | Tower eBizz Portal |
| Tower | PH18MA_SL | SiPho | ✅ | ✅ | ✅ | Tower eBizz Portal |
| Tower | PH18MA_SL2 | SiPho | ✅ | ✅ | ✅ | Tower eBizz Portal |
| Tower | PH18MA_SL3 | SiPho | ✅ | ✅ | ✅ | Tower eBizz Portal |
| Tower | PH18MA_SL4 | SiPho | ✅ | ✅ | ✅ | Tower eBizz Portal |
| Tower | PH18MN | SiPho | ✅ | ✅ | ✅ | Tower eBizz Portal |
| Tower | PH18MCG | SiPho | ✅ | ✅ | ✅ | Tower eBizz Portal |
| Tower | PH18MCI | SiPho | ✅ | ✅ | ✅ | Tower eBizz Portal |
| Tower | TPS45 | SiPho | ✅ | ✅ | ✅ | Tower eBizz Portal |
| GlobalFoundries | AMF-GP | SiPho | ✅ | ✅ | ✅ | GF customer portal |
| GlobalFoundries | AMF-HP | SiPho | ✅ | ✅ | ✅ | GF customer portal |
| AIM Photonics | ACT | SiPho | ✅ | ✅ | ✅ | Email request to AIM Photonics |
| AIM Photonics | Qflex | SiPho | ✅ | ✅ | ✅ | Email request to AIM Photonics |
| Ligentec | AN800 | SiN | ✅ | ✅ | ✅ | Email request to Ligentec |
| Ligentec | AN350 | SiN | ✅ | ✅ | ✅ | Email request to Ligentec |
| HHI | III-V | ✅ | ✅ | ✅ | JePPIX | |
| Quantum Computing Inc. QCi | LN | TFLN | ✅ | ✅ | ✅ | Email request to QCi |
| CCraft | CLN Core | TFLN | ✅ | ➖ | ✅ | Email request to CCraft |
| CCraft | CLN Plus | TFLN | ✅ | ➖ | ✅ | Email request to CCraft |
| Luxtelligence | TFLN | ✅ | ➖ | ✅ | GitHub | |
| Silterra | Silterra | SiPho | ✅ | ✅ | ✅ | Email request to Silterra |
| IMEC Photonics | ISIP50G | SiPho | ✅ | ✅ | ✅ | Email request to IMEC |
| IMEC Photonics | ISIP200G | SiPho | ✅ | ✅ | ✅ | Email request to IMEC |
| Compoundtek | SiPho | ✅ | ➖ | ✅ | Email request to Compoundtek | |
| SiEPIC Ebeam UBC | Ebeam, SiPho | ✅ | ✅ | ✅ | GitHub | |
| Applied Nanotools ANT | SOI220 | Ebeam, SiPho | ✅ | ✅ | ✅ | Email request to Applied Nanotools |
| Applied Nanotools ANT | SiN400 | Ebeam, SiPho | ✅ | ✅ | ✅ | Email request to Applied Nanotools |
| Cornerstone | si220 C-band | SiPho | ✅ | ✅ | ✅ | GitHub |
| Cornerstone | si220 O-band | SiPho | ✅ | ✅ | ✅ | GitHub |
| Cornerstone | si340 | SiPho | ✅ | ✅ | ✅ | GitHub |
| Cornerstone | si500 | SiPho | ✅ | ✅ | ✅ | GitHub |
| Cornerstone | sin300 | SiN | ✅ | ✅ | ✅ | GitHub |
| Cornerstone | sin200 | SiN | ✅ | ✅ | ✅ | GitHub |
| Cornerstone | ge_on_si | Ge-on-Si | ✅ | ✅ | ➖ | GitHub |
| Cornerstone | si_sus | Suspended Si | ✅ | ✅ | ➖ | GitHub |
| Smart Photonics | HS28PC | III-V | ✅ | ➖ | ✅ | Email request to Smart Photonics |
| Smart Photonics | HS28PO | III-V | ✅ | ➖ | ✅ | Email request to Smart Photonics |
| III-V Labs | III-V | ✅ | ➖ | ✅ | JePPIX | |
| Lionix | SiN | ✅ | ➖ | ➖ | JePPIX | |
| Lightium | TFLN | ✅ | ✅ | ➖ | Email request to Lightium | |
| VTT | SiPho | ✅ | ➖ | ✅ | GitHub | |
| Generic GDSFactory | SiPho | ✅ | ✅ | ✅ | GitHub | |
| Honeywell | 1550nm | SiN | ✅ | ➖ | ➖ | Coming soon |
| Honeywell | 780nm | SiN | ✅ | ➖ | ➖ | Coming soon |
Electronic / RF / Mixed-Signal PDKs¶
| Foundry | Process | Platform | Layout | DRC | Models | Distribution |
|---|---|---|---|---|---|---|
| GlobalFoundries | 180nm MCU CMOS | RF | ✅ | ➖ | ✅ | GitHub |
| Skywater | 130nm | RF | ✅ | ➖ | ➖ | GitHub |
| IHP | 130nm BiCMOS | RF | ✅ | ➖ | ➖ | GitHub |
| Quantum RF | Superconducting | RF | ✅ | ✅ | ✅ | GitHub |
| Northrop Grumman | GaN09 | RF | ✅ | ➖ | ➖ | Coming soon |
Create a project without a template¶
This is only recommended for advanced users who are familiar with GDSFactory+ and want to set up a custom project configuration.
If you would prefer to create a project without using a template, you can manually configure your project to use GDSFactory+.
To configure GDSFactory+ in your project add the following to your project's pyproject.toml:
[tool.gdsfactoryplus.pdk]
name = "..." # Set the PDK used in this project.
[tool.gdsfactoryplus.drc]
process = "ph18ma" # Set the DRC process used in this project. If not set, defaults to the PDK process.
timeout = 3000 # DRC timeout in seconds.
[tool.gdsfactoryplus.sim.wls]
max = 1.6
min = 1.5
num = 1000
For RF simulations, you can add the following configuration: